Bi-Weekly Beer Line Cleaning Prices
Number of Lines | Price | Number of Lines | Price | |
---|---|---|---|---|
1 | $50 | 11 | $80 | |
2 | $50 | 12 | $80 | |
3 | $50 | 13 | $90 | |
4 | $50 | 14 | $90 | |
5 | $50 | 15 | $100 | |
6 | $50 | 16 | $100 | |
7 | $60 | 17 | $110 | |
8 | $60 | 18 | $110 | |
9 | $70 | 19 | $120 | |
10 | $70 | 20 | $120 |
20 Tap discount: $6 per line Flat Rate (for systems with 20 taps or more)
Other Service and Repair Costs
$185 service minimum
Please contact us about additional parts and labor costs.