Bi-Weekly Beer Line Cleaning Prices
| Number of Lines | Price | |||
|---|---|---|---|---|
| 1 | $55 | |||
| 2 | $55 | |||
| 3 | $55 | |||
| 4 | $55 | |||
| 5 | $55 | |||
| 6 | $55 | |||
| 7 | $65 | |||
| 8 | $75 | |||
| 9 | $80 | |||
| 10 | $85 |
For systems with more than 10 lines, the price is $85 plus $5 per additional line over 10.
Other Service and Repair Costs
$185 service minimum
Please contact us about additional parts and labor costs.
